Category | Series | Size | Features |
---|---|---|---|
LINE MOUNTED | DV | 6,8,10, 12, 16, 20, 25, 30,40 | For Setting and Shut-off flow of fluid |
DRV (WITH CHECK VALVE) | 6,8,10, 12, 16, 20, 25, 30,40 | ||
MG | 6,8,10,15,20,25,30 | Pressure and Vicrncity fl pendent |
|
MK (WITH CHECK VALVE) | 6,8,10,15,20,25,30 | ||
SANDWICH (MODULAR) | Z2FS (WITH ;CHECK VALVE) |
6, 10, 16, 22 | Meter IN Meter Out control |
MANIFOLD MOUNTED | 2FRM | 5, 6, 10 | Pressure Compensator and Check valve Optional |
FLOW CONTROL VALVE
TWINÂ HYDRAULICS