Category | Series | Size | Max. Pressure (Bar) | Type |
---|---|---|---|---|
Direct Operated Relief | DPRH | 6, 10, 16, | 400 | Cartridge, Threaded, Subplate |
DBD | 6, 8, 10, 15, 20, 25, 30 | 400 | ||
ZDB | 6, 10 | 315 | Sandwich (Modular) | |
Pilot Operated Relief | DB, DBW, DB2W | 1n, 1s, 20, 2, 0 | 350 | Cartridge, Subplate, Threaded |
Z2DB | 6, 10 | 315 | Sandwich (Modular) | |
Direct Operated Reducing | DR-DP | 315 | Subplate Mounting | |
ZDR | 5,G,10 | 210 | Sandwich (Modular) | |
Pilot Operated Reducing | DR | 6, 10 | 315 | Subplate, Threaded |
Pilot Operated Sequence | DZ | it), 15, 20, 25 | 315 | Subplate, Check valve Optional |
Direct Operated Sequence | DZ-DP | 10, 20, 30 | 315 | Subplate Mounting |
Pilot Operated Unloading | PPRU | 5, 6, 10 | 315 | Subplate |
ilot Operated Shutoff Valve | DA/DAW | 10, 20, 30 | 315 | Subplate |
Pressure Control Module | PCM | 10, 3020, 06-06, 20-06, 20-10, | 315 | Tank Mounted |
PRESSURE CONTROL VALVE
TWIN HYDRAULICS