Type | Series | Size (CC/REV) | Pressure (Bar) | Features |
---|---|---|---|---|
Fixed Displacement | A2F (BENT AXIS) | 10 to 500 | 350 | Used in open close circuit |
A2F0 (BENT AXIS) | 10 to 200 | |||
CY14-1B | 1.5 TO 400 | 350 | Simple structure, Small size, Good self priming capacity | |
Variable Displacement | A10VS0 | 10,18,28,45,71,100,140 | 280 | Available in different controls (DR,DR G,DFR,DFRLDFLR, DFLR1) |
A4VSO | 40,71,125,180,250,300,355 | 350 | Different pump combinations possible | |
A11V0/ AllVLO | 95,130,190,260 | 350 | Available in through shaft option only | |
A7V (BENT AXIS) | "20,28,40.55,58,78,80, 107,117,160,250,355,500' | 350 | High efficiency , long life , diffrent controls , steplessly variable at different drive speeds | |
A4VTG | 71,90 | 280 | Used in Close loop circuit | |
A8V | 28,55,58,80, 107,125,160 | 350 | Two variable pumps in common housing | |
A Series | 16, 22, 37, 45, 56, 64, 70, 30, 90, 100, 120, 145, 16C | 210 | Overall efficiency 90%, Available in 01, 04 | |
AR Series | 10,16,22 | 210 | Application : Machine tool, High efficiency machines | |
PV | 16 TO 270 | 420 | Available in different controls | |
A2VK | 12,28,55,107 | 250 | Manual control with hand wheel with measuring scale |
Type | Series | Size (CC/REV) | Pressure (Bar) | Features |
---|---|---|---|---|
FixedDisplacement | A2F ( BENT AXIS) | 10 to 500 | 350 | Used in open close circuit |
A2F0 ( BENT AXIS | 10 to 200 | |||
CY14-1B | 1.5 TO 400 | 350 | Simple structure, Small size, Good self priming capacity | |
Variable Displacement | A10VS0 | 10,18,28,45,71,100,140 | 280 | Available in different controls (DR,DR G,DFR,DFRLDFLR, DFLR1) |
A4VSO | 40,71,125,180,250,300,355 | 350 | Different pump combinations possible | |
A11V0/ AllVLO | 95,130,190,260 | 350 | Available in through shaft option only | |
A7V (BENT AXIS) | "20,28,40.55,58,78,80, 107,117,160,250,355,500' | 350 | ||
A4VTG | 71,90 | 280 | Used in Close loop circuit | |
A8V | 28,55,58,80, 107,125,160 | 350 | Two variable pumps in common housing | |
A Series | 16, 22, 37, 45, 56, 64, 70, 30, 90, 100, 120, 145, 16C | 210 | Overall efficiency 90%, Available in 01, 04 | |
AR Series | 10,16,22 | 210 | Application : Machine tool, High efficiency machines | |
PV | 16 TO 270 | 420 | Available in different controls | |
A2VK | 12,28,55,107 | 250 | Manual control with hand wheel with measuring scale |
Automated page speed optimizations for fast site performance